|
Sanctioned Events 2010 |
| Date | Name of Competition | Gymsport Code |
Information/Entry Form | Entries Close | Results |
| 6-7/3/10 | Upper South Championships | TRA | Information & Entry Form | 22/02/10 | |
| 20-21/3/10 | Icon Invitational Competition | TRA | 10/03/10 | ||
| 8-9/5/10 | Aerobics Challenge | AER | |||
| 15-16/5/10 | HBPB Junior Ribbon Competition | MAG, WAG | Information & Judges Entry Form Gymnast Entry Form |
17/04/10 | Results sheet |
| 15-16/5/10 | Invercargill Gymnastics Club Competition | MAG, WAG | Information Gymnast Entry Officials Entry |
23/04/10 | Results |
| 22-23/5/10 | Auckland Manukau Championships | TRA | 07/05/10 | TRA DMT | |
| 5-6/6/10 | Otago RG Championships | RG | Information, Entry Form and Judges Availability Form | 10/05/10 | Results |
| 6-7/6/10 | Kerrin Bishop Memorial Competition | MAG, WAG | Information Entry Form Judges availability Form | 30/04/10 | MAG WAG |
| 5-6/6/10 | Rimutaka Mega Competition | MAG, WAG | CANCELLED | ||
| 6-7/6/10 | South Island Invitational | MAG, WAG | Information Draft Timetable |
Results | |
| 5-6/6/10 | Central Championships | TRA | Information Entry Form | 17/05/10 | DMT TRA SYNCHRO |
| 12-13/6/10 | Wellington RG Opens | RG | Information and Entry Form | 10/05/10 | Results |
| 12-13/6/10 | Mason Gillespie Memorial Comeptition |
MAG, WAG | 17/05/10 | Results | |
| 12-13/6/10 | Otago Qualifying Championships | MAG, WAG | 18/05/10 | Results | |
| 12-13/6/10 | Palmerston North Opens | MAG, WAG | Information and Entry Form | 21/05/10 | WAG MAG |
| 19-20/6/10 | Counties Manukau RG Competition | RG | 21/05/10 | Individual Results | |
| 19-20/6/20 | ARGOS Junior Competition | MAG, WAG | Information Entry Form | 28/05/10 | Results |
| 19-20/6/10 | Marlborough Championships | MAG, MAG | Results | ||
| 19-20/6/10 | North Island Championships | TRA | Information Entry forms | 04/06/10 | |
| 26-27/6/10 | Olympia RG Competition | RG | Information and Entry Forms | 25/05/10 | Results |
| 26-27/6/10 | Kapiti Junior Competition | MAG, WAG | Information Entry Form Judges availability form | 28/05/10 | Results |
| 25-27/6/10 | Gisborne Girls Competition | WAG | Information Entry Forms | 29/05/10 | Results |
| 3-4/7/10 | Spiralz Rhythmics Competition | RG | Information and Entry Form | 21/05/10 | Results Judges Panel |
| 3-4/7/10 | North Harbour Junior Competition | MAG, WAG | Information Entry Form Judges Availability Form | 04/06/10 | |
| 3-4/7/10 | Hamilton City Competition | MAG, WAG | Information and entry forms | 13/06/10 | Results |
| 10-11/7/10 | Wanganui | AER | |||
| 9-11/7/10 | TOTS Championships | MAG, WAG | Information Entry forms General Gym Exercises | 02/06/10 | Results |
| 16-18/7/10 | Canterbury Championships | RG | Information and Entry Forms Timetable | 18/06/10 | Results |
| 16-18/7/10 | CSG Classic | MAG, WAG | Information Entry Forms Judges/Recorders availability | 18/06/10 | Results |
| 16-18/7/10 | Midlands Championships | MAG, WAG | Information and entry forms | 25/06/10 | Results |
| 16-18/7/10 | South Island Championships | TRA | Information Entry forms | 18/06/10 | Individual DMT Synchro |
| 24-25/7/10 | Wellington Championships | MAG, WAG | 22/06/10 | WAG MAG | |
| 24-25/7/10 | Southland Championships | MAG, WAG | Invitation Entry Forms Information and Judge availability | 01/07/10 | Results |
|
Boys:25/7/10 Girls:31/7/10 |
Northland Championships | MAG, WAG | Information and Entry forms |
Boys 20/7/10 Girls 24/7/10 |
|
| 31/7-1/8/10 | Wanganui Opens | MAG, WAG | Information and entry forms | 02/07/10 | Results |
| 31/7-1/8/10 | Canterbury Championships | MAG, WAG | Information Entry Forms Judges availability | 02/07/10 | |
| 7-8/8/10 | Shore Rhythmic Gymnastics Championships |
RG | Information Accommodation Options |
Levels 1-6 Levels 7-10 + Jnr/Snr Levels Groups & Pairs Levels Stages |
|
| 7-8/8/10 | Otago Championships | MAG, WAG | Individual Results Final Team Results |
||
| 7-8/8/10 | Mid Island Junior Competition | MAG, WAG | Information and entry forms | 02/07/10 | |
| 7-8/8/10 or 14-15/8/10 |
HBPB Opens | MAG, WAG | Information Gymnast Entry Form Judges Entry |
17/07/10 | |
| 7-8/8/10 | North Harbour Championships | TRA | 23/07/10 | DMT IND SYN | |
| 14-15/8/10 | South Island Championships | RG | Information and Entry Forms Timetable | 19/07/10 | Results |
| 21-22/8/10 | Midlands RG Championships | RG | Information and Entry Form | 18/07/10 | Results |
| 21-22/8/10 | Auckland Manukau Championships | MAG, WAG | Information Gymnast and Judge entry form |
21/07/10 | Results |